Kelly Station Soil Moisture Data Report

Elevation: 310.00 Feet

(As of: Fri Oct 15 15:26:00 GMT-08:00 2021)

Date Time
(Local Std.)
Soil
Moist
(wvf in %)
Soil
Temp
(deg C)
Soil
Moist
(wvf in %)
Soil
Temp
(deg C)
Soil
Moist
(wvf in %)
Soil
Temp
(deg C)
( -2 inches ) ( -8 inches ) ( -20 inches )
10/15/2021 0000 5.1-99.941.6-99.935.8-99.9
10/15/2021 0100 5.4-99.941.6-99.935.8-99.9
10/15/2021 0200 5.4-99.941.6-99.935.8-99.9
10/15/2021 0300 5.4-99.941.6-99.935.6-99.9
10/15/2021 0400 5.7-99.941.5-99.935.8-99.9
10/15/2021 0500 5.7-99.941.6-99.936.0-99.9
10/15/2021 0600 5.7-99.941.6-99.935.6-99.9
10/15/2021 0700 5.1-99.941.6-99.936.0-99.9
10/15/2021 0800 5.4-99.941.6-99.935.6-99.9
10/15/2021 0900 5.4-99.941.4-99.935.6-99.9
10/15/2021 1000 5.4-99.941.4-99.935.8-99.9
10/15/2021 1100 5.3-99.941.4-99.935.6-99.9
10/15/2021 1200 5.3-99.941.4-99.935.8-99.9
10/15/2021 1300 5.3-99.941.4-99.935.8-99.9
10/15/2021 1400 5.3-99.941.7-99.935.6-99.9

**Provisional data, subject to revision**
     wvf = Water Volume Fraction
     Temperature is in Degrees Centigrade
     *-99.9 indicates invalid data received.
     *M = Missing data for the selected day.
     *A blank field indicates a missing sensor or problems with the sensor.

< Back to the Site Page