United States Department of Agriculture
Natural Resources Conservation Service
National Water and Climate Center Go to Accessibility Information
Skip to Page Content

Buck Pasture Soil Moisture Data Report

Elevation: 9632.00 Feet

(As of: Sun Jul 18 11:33:54 GMT-08:00 2021)

Date Time
(Local Std.)
Soil
Moist
(wvf in %)
Soil
Temp
(deg C)
Soil
Moist
(wvf in %)
Soil
Temp
(deg C)
Soil
Moist
(wvf in %)
Soil
Temp
(deg C)
( -2 inches ) ( -8 inches ) ( -20 inches )
07/17/2021 0000 36.613.237.511.441.69.6
07/17/2021 0100 36.613.137.411.441.69.6
07/17/2021 0200 36.613.037.411.441.69.6
07/17/2021 0300 36.512.837.311.441.69.6
07/17/2021 0400 36.512.737.411.441.69.6
07/17/2021 0500 36.612.537.411.441.69.6
07/17/2021 0600 36.412.337.411.441.69.6
07/17/2021 0700 36.512.237.411.441.59.6
07/17/2021 0800 36.612.037.411.441.69.6
07/17/2021 0900 36.311.937.511.441.59.6
07/17/2021 1000 36.311.937.411.341.69.6
07/17/2021 1100 36.311.937.211.341.69.6
07/17/2021 1200 36.312.037.411.241.59.6
07/17/2021 1300 36.312.137.211.241.69.6
07/17/2021 1400 36.112.237.211.241.69.6
07/17/2021 1500 36.112.437.311.241.69.6
07/17/2021 1600 36.212.737.211.141.59.6
07/17/2021 1700 36.212.937.211.141.69.6
07/17/2021 1800 36.113.137.211.141.59.6
07/17/2021 1900 36.013.137.111.241.69.6
07/17/2021 2000 36.013.237.311.241.69.6
07/17/2021 2100 36.113.137.311.241.59.6
07/17/2021 2200 36.013.137.211.241.69.5
07/17/2021 2300 36.113.037.311.241.59.6
07/17/2021 0000 MMMMMM
07/18/2021 0000 36.012.837.211.341.69.6
07/18/2021 0100 36.112.737.211.341.69.6
07/18/2021 0200 36.012.537.211.341.69.5
07/18/2021 0300 36.012.337.211.341.59.5
07/18/2021 0400 36.112.237.211.341.69.6
07/18/2021 0500 35.912.037.211.341.69.6
07/18/2021 0600 35.911.837.211.241.69.6
07/18/2021 0700 36.011.737.311.241.69.6
07/18/2021 0800 36.011.537.111.241.59.5
07/18/2021 0900 36.111.437.111.141.59.5
07/18/2021 1000 36.011.437.111.141.59.5

**Provisional data, subject to revision**
     wvf = Water Volume Fraction
     Temperature is in Degrees Centigrade
     *-99.9 indicates invalid data received.
     *M = Missing data for the selected day.
     *A blank field indicates a missing sensor or problems with the sensor.

< Back to the Site Page