United States Department of Agriculture
Natural Resources Conservation Service
National Water and Climate Center Go to Accessibility Information
Skip to Page Content

Seeley Creek Soil Moisture Data Report

Elevation: 9904.00 Feet

(As of: Wed Aug 18 01:11:28 GMT-08:00 2021)

Date Time
(Local Std.)
Soil
Moist
(wvf in %)
Soil
Temp
(deg C)
Soil
Moist
(wvf in %)
Soil
Temp
(deg C)
Soil
Moist
(wvf in %)
Soil
Temp
(deg C)
( -2 inches ) ( -8 inches ) ( -20 inches )
08/17/2021 0000 16.015.615.716.42.715.3
08/17/2021 0100 15.714.915.416.12.715.3
08/17/2021 0200 15.414.315.615.82.715.2
08/17/2021 0300 15.113.716.115.53.115.1
08/17/2021 0400 14.913.115.915.23.315.1
08/17/2021 0500 14.912.616.114.92.815.0
08/17/2021 0600 14.612.215.414.62.814.8
08/17/2021 0700 15.012.115.614.32.414.7
08/17/2021 0800 14.912.615.314.03.014.6
08/17/2021 0900 15.313.615.013.92.714.5
08/17/2021 1000 15.515.115.213.92.914.4
08/17/2021 1100 15.916.515.014.02.614.3
08/17/2021 1200 15.918.215.414.33.114.2
08/17/2021 1300 16.419.615.414.83.014.2
08/17/2021 1400 16.320.215.615.32.514.3
08/17/2021 1500 16.219.715.815.83.214.4
08/17/2021 1600 16.019.115.616.12.814.5
08/17/2021 1700 16.018.516.016.32.814.6
08/17/2021 1800 16.117.715.516.33.314.7
08/17/2021 1900 15.316.916.016.22.814.8
08/17/2021 2000 15.216.216.016.13.414.9
08/17/2021 2100 15.315.615.515.93.214.9
08/17/2021 2200 14.915.015.715.72.714.9
08/17/2021 2300 15.214.515.415.52.714.9
08/17/2021 0000 MMMMMM
08/18/2021 0000 15.114.015.615.23.014.8
08/18/2021 0100 15.013.615.015.03.114.7

**Provisional data, subject to revision**
     wvf = Water Volume Fraction
     Temperature is in Degrees Centigrade
     *-99.9 indicates invalid data received.
     *M = Missing data for the selected day.
     *A blank field indicates a missing sensor or problems with the sensor.

< Back to the Site Page