United States Department of Agriculture
Natural Resources Conservation Service
National Water and Climate Center Go to Accessibility Information
Skip to Page Content

Little Bear Soil Moisture Data Report

Elevation: 6548.00 Feet

(As of: Mon Aug 09 21:30:14 GMT-08:00 2021)

Date Time
(Local Std.)
Soil
Moist
(wvf in %)
Soil
Temp
(deg C)
Soil
Moist
(wvf in %)
Soil
Temp
(deg C)
Soil
Moist
(wvf in %)
Soil
Temp
(deg C)
( -2 inches ) ( -8 inches ) ( -20 inches )
08/07/2021 0000 MMMMMM
08/08/2021 0000 11.316.715.820.114.818.2
08/08/2021 0100 11.116.015.919.814.718.2
08/08/2021 0200 10.815.315.719.514.918.2
08/08/2021 0300 10.914.715.519.215.018.2
08/08/2021 0400 10.614.115.518.914.718.2
08/08/2021 0500 10.613.715.418.614.718.1
08/08/2021 0600 10.613.415.418.314.818.0
08/08/2021 0700 10.613.515.318.114.818.0
08/08/2021 0800 10.714.415.517.814.817.9
08/08/2021 0900 11.116.415.417.714.817.8
08/08/2021 1000 11.618.315.417.614.717.7
08/08/2021 1100 12.521.415.217.714.717.6
08/08/2021 1200 13.224.515.518.114.717.6
08/08/2021 1300 13.526.315.518.614.517.5
08/08/2021 1400 13.827.415.719.214.517.5
08/08/2021 1500 13.927.615.719.914.617.5
08/08/2021 1600 13.427.215.920.514.717.5
08/08/2021 1700 13.326.415.920.914.717.6
08/08/2021 1800 12.925.316.021.314.517.7
08/08/2021 1900 12.424.016.021.414.717.8
08/08/2021 2000 12.222.816.121.414.717.9
08/08/2021 2100 11.821.616.021.314.818.0
08/08/2021 2200 11.620.516.021.214.818.1
08/08/2021 2300 11.519.716.021.014.818.2
08/09/2021 0000 11.419.015.920.814.818.2
08/09/2021 0100 11.218.415.920.514.918.3
08/09/2021 0200 11.117.715.820.314.818.3
08/09/2021 0300 11.017.115.720.014.818.3
08/09/2021 0400 10.816.515.719.814.818.3
08/09/2021 0500 10.615.815.819.514.818.3
08/09/2021 0600 10.515.315.619.314.818.3
08/09/2021 0700 10.515.215.519.014.718.2
08/09/2021 0800 10.815.915.518.814.718.2
08/09/2021 0900 10.917.515.518.614.918.1
08/09/2021 1000 11.419.015.518.514.818.0
08/09/2021 1100 11.921.715.518.614.818.0
08/09/2021 1200 12.524.115.618.914.717.9
08/09/2021 1300 12.925.615.719.314.617.8
08/09/2021 1400 12.825.815.619.814.617.8
08/09/2021 1500 12.625.415.820.214.617.8
08/09/2021 1600 12.424.715.920.614.617.8
08/09/2021 1700 12.223.915.920.814.817.9
08/09/2021 1800 11.823.016.120.914.718.0
08/09/2021 1900 11.521.715.920.914.818.0
08/09/2021 2000 11.320.315.920.914.718.1

**Provisional data, subject to revision**
     wvf = Water Volume Fraction
     Temperature is in Degrees Centigrade
     *-99.9 indicates invalid data received.
     *M = Missing data for the selected day.
     *A blank field indicates a missing sensor or problems with the sensor.

< Back to the Site Page