United States Department of Agriculture
Natural Resources Conservation Service
National Water and Climate Center Go to Accessibility Information
Skip to Page Content

Dry Bread Pond Soil Moisture Data Report

Elevation: 8302.00 Feet

(As of: Fri Jul 23 11:58:45 GMT-08:00 2021)

Date Time
(Local Std.)
Soil
Moist
(wvf in %)
Soil
Temp
(deg C)
Soil
Moist
(wvf in %)
Soil
Temp
(deg C)
Soil
Moist
(wvf in %)
Soil
Temp
(deg C)
( -2 inches ) ( -8 inches ) ( -20 inches )
07/20/2021 0000 2.816.90.314.50.812.7
07/20/2021 0100 3.016.50.314.50.812.8
07/20/2021 0200 2.916.20.414.40.812.8
07/20/2021 0300 2.815.90.214.30.812.8
07/20/2021 0400 2.815.60.414.20.812.8
07/20/2021 0500 2.915.40.214.20.812.8
07/20/2021 0600 2.815.20.214.10.812.8
07/20/2021 0700 2.615.10.314.00.912.8
07/20/2021 0800 2.915.10.213.90.812.8
07/20/2021 0900 2.915.40.313.90.812.8
07/20/2021 1000 3.016.10.313.80.812.7
07/20/2021 1100 2.816.90.313.80.012.8
07/20/2021 1200 3.017.60.313.90.012.8
07/20/2021 1300 3.018.30.314.00.012.7
07/20/2021 1400 3.118.90.314.10.012.7
07/20/2021 1500 3.319.30.314.20.012.9
07/20/2021 1600 3.219.50.214.30.012.8
07/20/2021 1700 3.019.50.314.40.012.7
07/20/2021 1800 3.019.30.214.50.012.8
07/20/2021 1900 3.118.80.414.60.012.8
07/20/2021 2000 3.018.30.314.60.012.8
07/20/2021 2100 2.917.80.214.60.013.3
07/20/2021 2200 3.117.20.214.60.013.3
07/20/2021 2300 2.916.70.214.60.013.2
07/20/2021 0000 MMMMMM
07/21/2021 0000 2.816.30.214.50.013.3
07/21/2021 0100 2.815.80.214.40.013.2
07/21/2021 0200 2.915.50.214.30.013.1
07/21/2021 0300 2.815.10.214.20.013.0
07/21/2021 0400 2.714.80.214.10.013.0
07/21/2021 0500 2.514.60.314.10.012.9
07/21/2021 0600 2.714.40.314.00.012.9
07/21/2021 0700 2.514.30.313.90.012.8
07/21/2021 0800 2.614.30.313.80.012.8
07/21/2021 0900 2.614.70.113.70.012.7
07/21/2021 1000 2.815.50.113.60.012.7
07/21/2021 1100 2.916.90.113.60.012.7
07/21/2021 1200 2.817.80.213.70.012.6
07/21/2021 1300 3.018.90.213.80.012.6
07/21/2021 1400 3.319.60.413.90.012.6
07/21/2021 1500 3.320.00.214.10.012.6
07/21/2021 1600 3.220.30.114.30.012.6
07/21/2021 1700 3.020.30.114.40.012.7
07/21/2021 1800 3.120.00.314.50.012.7
07/21/2021 1900 3.219.70.314.60.012.7
07/21/2021 2000 3.119.20.314.70.012.8
07/21/2021 2100 3.018.70.314.70.012.8
07/21/2021 2200 2.818.20.214.80.013.0
07/21/2021 2300 3.017.80.214.70.013.0
07/22/2021 0000 2.917.40.214.70.013.0
07/22/2021 0100 3.017.00.214.70.013.0
07/22/2021 0200 2.816.70.214.60.013.0
07/22/2021 0300 2.916.40.214.50.013.0
07/22/2021 0400 2.716.20.314.50.013.0
07/22/2021 0500 2.616.00.314.40.013.0
07/22/2021 0600 2.715.80.314.30.013.0
07/22/2021 0700 2.715.60.314.20.013.0
07/22/2021 0800 2.715.60.114.20.012.9
07/22/2021 0900 2.715.80.314.10.012.9
07/22/2021 1000 2.616.30.114.10.012.9
07/22/2021 1100 2.717.40.114.10.012.8
07/22/2021 1200 2.918.30.114.10.012.8
07/22/2021 1300 3.119.40.414.20.012.8
07/22/2021 1400 3.220.10.414.30.012.8
07/22/2021 1500 3.320.40.414.50.012.8
07/22/2021 1600 3.120.60.114.60.012.8
07/22/2021 1700 3.120.60.114.80.012.9
07/22/2021 1800 3.120.40.314.90.012.9
07/22/2021 1900 3.220.10.315.00.013.0
07/22/2021 2000 3.019.70.315.10.013.0
07/22/2021 2100 2.919.20.315.10.013.1
07/22/2021 2200 2.818.70.215.10.013.1
07/22/2021 2300 2.718.20.315.10.013.2
07/23/2021 0000 3.017.70.215.10.013.2
07/23/2021 0100 2.917.30.215.00.013.2
07/23/2021 0200 2.816.90.214.90.013.2
07/23/2021 0300 2.716.60.314.90.013.2
07/23/2021 0400 2.816.20.314.80.013.2
07/23/2021 0500 2.615.80.314.70.013.2
07/23/2021 0600 2.715.60.314.60.013.2
07/23/2021 0700 2.615.40.314.50.013.2
07/23/2021 0800 2.615.30.314.40.013.1
07/23/2021 0900 2.615.50.114.30.013.1
07/23/2021 1000 2.516.20.214.20.013.1
07/23/2021 1100 2.717.30.114.20.013.0

**Provisional data, subject to revision**
     wvf = Water Volume Fraction
     Temperature is in Degrees Centigrade
     *-99.9 indicates invalid data received.
     *M = Missing data for the selected day.
     *A blank field indicates a missing sensor or problems with the sensor.

< Back to the Site Page