United States Department of Agriculture
Natural Resources Conservation Service
National Water and Climate Center Go to Accessibility Information
Skip to Page Content

Little Grassy Soil Moisture Data Report

Elevation: 6065.00 Feet

(As of: Mon Aug 09 21:33:19 GMT-08:00 2021)

Date Time
(Local Std.)
Soil
Moist
(wvf in %)
Soil
Temp
(deg C)
Soil
Moist
(wvf in %)
Soil
Temp
(deg C)
Soil
Moist
(wvf in %)
Soil
Temp
(deg C)
( -2 inches ) ( -8 inches ) ( -20 inches )
08/06/2021 0000 MMMMMM
08/07/2021 0000 12.721.721.522.69.520.0
08/07/2021 0100 12.821.321.522.59.520.0
08/07/2021 0200 12.421.021.322.49.520.0
08/07/2021 0300 12.520.721.222.39.720.0
08/07/2021 0400 12.820.521.222.19.520.0
08/07/2021 0500 12.720.221.322.09.520.0
08/07/2021 0600 12.220.021.221.99.720.0
08/07/2021 0700 12.320.021.221.79.720.0
08/07/2021 0800 12.220.120.921.69.420.0
08/07/2021 0900 11.820.620.621.59.520.0
08/07/2021 1000 12.521.620.921.49.520.0
08/07/2021 1100 13.222.320.921.49.520.0
08/07/2021 1200 12.522.820.621.49.620.0
08/07/2021 1300 13.623.720.821.49.620.0
08/07/2021 1400 13.924.820.621.59.620.0
08/07/2021 1500 13.525.620.721.79.720.0
08/07/2021 1600 13.025.521.121.89.620.0
08/07/2021 1700 13.024.820.922.09.720.0
08/07/2021 1800 13.324.221.322.19.620.0
08/07/2021 1900 13.123.521.022.39.620.0
08/07/2021 2000 12.722.721.222.39.620.0
08/07/2021 2100 12.122.121.222.39.520.0
08/07/2021 2200 12.521.521.222.29.520.0
08/07/2021 2300 11.721.021.122.19.520.0
08/08/2021 0000 12.120.621.022.09.520.0
08/08/2021 0100 11.820.321.221.99.720.0
08/08/2021 0200 12.020.020.821.89.520.0
08/08/2021 0300 11.919.720.821.79.520.0
08/08/2021 0400 11.719.520.721.59.420.0
08/08/2021 0500 11.919.320.821.49.420.0
08/08/2021 0600 11.919.120.621.29.420.0
08/08/2021 0700 11.719.320.421.19.520.0
08/08/2021 0900 12.120.520.520.99.620.0
08/08/2021 1000 12.322.120.620.89.420.0
08/08/2021 1100 12.422.820.220.99.720.0
08/08/2021 1200 12.523.020.320.99.620.0
08/08/2021 1300 12.923.920.421.09.420.0
08/08/2021 1400 12.725.520.721.29.320.0
08/08/2021 1500 12.726.720.821.39.619.9
08/08/2021 1600 12.126.421.121.69.719.9
08/08/2021 1700 11.725.420.921.89.419.9
08/08/2021 1800 12.124.820.622.09.419.9
08/08/2021 1900 11.823.920.722.19.519.9
08/08/2021 2000 12.023.220.622.29.619.9
08/08/2021 2100 11.222.620.722.29.619.9
08/08/2021 2200 11.622.020.422.29.719.9
08/08/2021 2300 10.821.520.422.19.619.9
08/09/2021 0000 11.221.120.522.09.619.9
08/09/2021 0100 11.020.820.521.99.519.9
08/09/2021 0200 11.320.520.421.89.519.9
08/09/2021 0300 11.120.420.321.79.519.9
08/09/2021 0400 11.120.320.221.69.419.9
08/09/2021 0500 11.120.220.221.59.619.9
08/09/2021 0600 11.120.120.421.39.519.9
08/09/2021 0700 11.220.220.521.39.519.9
08/09/2021 0800 11.420.620.421.29.619.9
08/09/2021 0900 11.621.320.321.19.319.9
08/09/2021 1000 11.722.920.721.19.319.9
08/09/2021 1100 11.623.720.521.19.319.9
08/09/2021 1200 11.423.820.721.29.519.9
08/09/2021 1300 11.924.620.421.39.319.9
08/09/2021 1400 11.226.220.821.59.619.9
08/09/2021 1500 11.327.520.921.79.519.9
08/09/2021 1600 11.427.120.821.99.219.8
08/09/2021 1700 11.326.120.722.29.419.8
08/09/2021 1800 11.225.420.722.49.219.8
08/09/2021 1900 10.624.620.922.59.619.8
08/09/2021 2000 10.323.920.722.59.419.8

**Provisional data, subject to revision**
     wvf = Water Volume Fraction
     Temperature is in Degrees Centigrade
     *-99.9 indicates invalid data received.
     *M = Missing data for the selected day.
     *A blank field indicates a missing sensor or problems with the sensor.

< Back to the Site Page