United States Department of Agriculture
Natural Resources Conservation Service
National Water and Climate Center Go to Accessibility Information
Skip to Page Content

Dry Fork Soil Moisture Data Report

Elevation: 7093.00 Feet

(As of: Fri Jul 23 12:03:14 GMT-08:00 2021)

Date Time
(Local Std.)
Soil
Moist
(wvf in %)
Soil
Temp
(deg C)
Soil
Moist
(wvf in %)
Soil
Temp
(deg C)
Soil
Moist
(wvf in %)
Soil
Temp
(deg C)
( -2 inches ) ( -8 inches ) ( -20 inches )
07/20/2021 0000 5.614.43.913.90.012.9
07/20/2021 0100 5.714.34.013.90.012.9
07/20/2021 0200 5.814.24.113.90.013.0
07/20/2021 0300 5.414.13.913.90.013.0
07/20/2021 0400 5.814.03.913.90.013.0
07/20/2021 0500 5.514.04.113.80.013.0
07/20/2021 0600 5.913.93.913.80.013.0
07/20/2021 0700 5.713.93.913.80.013.0
07/20/2021 0800 5.813.94.013.80.013.0
07/20/2021 0900 5.713.94.013.70.013.0
07/20/2021 1000 5.713.93.813.70.013.0
07/20/2021 1100 5.814.03.913.70.013.0
07/20/2021 1200 6.114.24.013.70.013.0
07/20/2021 1300 5.714.34.213.70.013.0
07/20/2021 1400 6.014.44.113.70.013.0
07/20/2021 1500 5.514.54.113.70.013.0
07/20/2021 1600 5.814.74.113.80.013.0
07/20/2021 1700 5.814.94.213.80.013.0
07/20/2021 1800 5.815.03.613.90.013.0
07/20/2021 1900 5.915.04.013.90.013.0
07/20/2021 2000 5.914.93.914.00.113.0
07/20/2021 2100 5.814.83.914.00.013.0
07/20/2021 2200 5.714.74.114.00.013.0
07/20/2021 2300 5.614.63.914.00.013.0
07/20/2021 0000 MMMMMM
07/21/2021 0000 5.714.53.914.00.013.0
07/21/2021 0100 5.514.44.014.00.013.0
07/21/2021 0200 5.614.33.914.00.013.0
07/21/2021 0300 5.814.23.914.00.013.1
07/21/2021 0400 5.714.23.914.00.013.1
07/21/2021 0500 5.614.13.913.90.013.1
07/21/2021 0600 5.714.03.913.90.013.1
07/21/2021 0700 5.813.94.013.90.013.1
07/21/2021 0800 5.413.94.113.90.013.1
07/21/2021 0900 5.813.93.713.80.013.1
07/21/2021 1000 5.914.04.013.80.013.1
07/21/2021 1100 5.814.24.013.80.013.1
07/21/2021 1200 5.714.44.013.80.013.1
07/21/2021 1300 5.714.73.713.80.013.1
07/21/2021 1400 5.914.93.713.80.013.1
07/21/2021 1500 5.815.14.013.90.013.1
07/21/2021 1600 5.815.13.914.00.013.1
07/21/2021 1700 5.815.13.914.00.013.1
07/21/2021 1800 5.815.14.014.10.013.1
07/21/2021 1900 5.815.04.014.10.013.1
07/21/2021 2000 5.914.94.014.20.013.1
07/21/2021 2100 5.914.83.914.20.013.1
07/21/2021 2200 5.814.73.914.20.013.1
07/21/2021 2300 5.614.64.014.20.013.1
07/22/2021 0000 5.614.54.014.20.013.1
07/22/2021 0100 5.614.43.914.10.013.1
07/22/2021 0200 5.614.43.914.10.013.1
07/22/2021 0300 5.814.34.014.10.013.2
07/22/2021 0400 5.614.34.014.10.013.2
07/22/2021 0500 5.714.23.714.00.013.2
07/22/2021 0600 5.714.13.614.00.013.2
07/22/2021 0700 5.714.13.714.00.013.2
07/22/2021 0800 5.814.14.113.90.013.2
07/22/2021 0900 5.614.13.813.90.013.2
07/22/2021 1000 5.714.23.713.90.013.2
07/22/2021 1100 5.814.33.713.90.013.2
07/22/2021 1200 5.714.53.813.90.013.2
07/22/2021 1300 5.714.74.013.90.013.2
07/22/2021 1400 5.514.93.813.90.013.2
07/22/2021 1500 5.915.14.214.00.013.1
07/22/2021 1600 5.915.23.714.00.013.1
07/22/2021 1700 5.715.43.914.10.013.1
07/22/2021 1800 5.915.54.314.20.013.2
07/22/2021 1900 5.915.44.014.30.013.2
07/22/2021 2000 6.115.43.914.30.013.2
07/22/2021 2100 5.915.34.014.40.013.2
07/22/2021 2200 6.115.13.914.40.013.2
07/22/2021 2300 5.915.04.014.40.013.2
07/23/2021 0000 6.214.93.814.40.013.2
07/23/2021 0100 6.314.73.914.40.013.3
07/23/2021 0200 6.614.63.914.40.013.3
07/23/2021 0300 6.714.53.914.30.013.3
07/23/2021 0400 6.814.43.914.30.013.3
07/23/2021 0500 6.814.33.914.20.013.3
07/23/2021 0600 7.114.24.014.20.013.3
07/23/2021 0700 7.314.24.114.20.013.3
07/23/2021 0800 6.914.23.714.20.013.3
07/23/2021 0900 7.514.23.814.10.013.3
07/23/2021 1000 7.414.34.014.10.013.3
07/23/2021 1100 7.514.44.014.10.013.3

**Provisional data, subject to revision**
     wvf = Water Volume Fraction
     Temperature is in Degrees Centigrade
     *-99.9 indicates invalid data received.
     *M = Missing data for the selected day.
     *A blank field indicates a missing sensor or problems with the sensor.

< Back to the Site Page