Kenai Moose Pens Soil Moisture Data Report

Elevation: 300.00 Feet

(As of: Fri Oct 15 15:29:48 GMT-08:00 2021)

Date Time
(Local Std.)
Soil
Moist
(wvf in %)
Soil
Temp
(deg C)
Soil
Moist
(wvf in %)
Soil
Temp
(deg C)
Soil
Moist
(wvf in %)
Soil
Temp
(deg C)
( -2 inches ) ( -8 inches ) ( -20 inches )
10/11/2021 0000 12.541.012.241.024.742.0
10/11/2021 0100 12.241.012.241.024.742.0
10/11/2021 0200 11.941.012.241.024.742.0
10/11/2021 0300 12.041.012.241.024.442.0
10/11/2021 0400 12.041.012.241.024.742.0
10/11/2021 0500 11.841.012.441.024.442.0
10/11/2021 0600 12.141.012.241.024.742.0
10/11/2021 0700 11.941.012.441.024.742.0
10/11/2021 0800 11.941.012.441.024.442.0
10/11/2021 0900 12.241.012.241.024.742.0
10/11/2021 1000 11.741.012.241.024.742.0
10/11/2021 1100 11.741.012.441.024.742.0
10/11/2021 1200 11.841.012.441.024.742.0
10/11/2021 1300 11.641.012.441.024.442.0
10/11/2021 1400 11.441.012.441.024.442.0
10/11/2021 1500 11.441.012.541.024.742.0
10/11/2021 1600 11.541.012.441.024.442.0
10/11/2021 1700 11.541.012.541.024.742.0
10/11/2021 1800 11.541.012.441.024.742.0
10/11/2021 1900 11.342.012.541.024.442.0
10/11/2021 2000 11.342.012.541.024.742.0
10/11/2021 2100 11.342.012.541.024.442.0
10/11/2021 2200 11.341.012.541.024.742.0
10/11/2021 2300 11.141.012.541.024.442.0
10/11/2021 0000 MMMMMM
10/12/2021 0000 11.141.012.541.024.742.0
10/12/2021 0100 11.241.012.541.024.442.0
10/12/2021 0200 11.441.012.541.024.742.0
10/12/2021 0300 11.541.012.541.024.442.0
10/12/2021 0400 11.241.012.541.024.442.0
10/12/2021 0500 10.941.012.541.024.442.0
10/12/2021 0600 10.941.012.541.024.442.0
10/12/2021 0700 11.341.012.541.024.442.0
10/12/2021 0800 11.341.012.541.024.442.0
10/12/2021 0900 10.940.012.541.024.442.0
10/12/2021 1000 10.940.012.541.024.442.0
10/12/2021 1100 10.740.012.541.024.442.0
10/12/2021 1200 10.740.012.541.024.442.0
10/12/2021 1300 10.740.012.541.024.442.0
10/12/2021 1400 10.840.012.241.024.442.0
10/12/2021 1500 10.840.012.241.024.442.0
10/12/2021 1600 10.840.012.241.024.442.0
10/12/2021 1700 10.740.012.241.024.442.0
10/12/2021 1800 10.840.012.241.024.442.0
10/12/2021 1900 10.841.012.341.024.442.0
10/12/2021 2000 10.841.012.340.024.542.0
10/12/2021 2100 10.641.012.240.024.442.0
10/12/2021 2200 10.640.012.340.024.442.0
10/12/2021 2300 10.840.012.040.024.442.0
10/13/2021 0000 10.840.012.040.024.442.0
10/13/2021 0100 10.940.012.340.024.542.0
10/13/2021 0200 10.640.012.040.024.542.0
10/13/2021 0300 10.640.012.340.024.542.0
10/13/2021 0400 10.640.012.040.024.642.0
10/13/2021 0500 10.640.012.040.024.542.0
10/13/2021 0600 10.340.012.040.024.542.0
10/13/2021 0700 10.340.012.040.024.542.0
10/13/2021 0800 10.340.012.040.024.542.0
10/13/2021 0900 10.340.012.040.024.642.0
10/13/2021 1000 10.340.012.040.024.642.0
10/13/2021 1100 10.540.012.040.024.542.0
10/13/2021 1200 10.640.012.040.024.642.0
10/13/2021 1300 10.640.012.040.024.542.0
10/13/2021 1400 10.440.012.040.024.542.0
10/13/2021 1500 10.440.012.040.024.642.0
10/13/2021 1600 10.440.012.040.024.542.0
10/13/2021 1700 10.240.012.140.024.642.0
10/13/2021 1800 10.240.012.040.024.642.0
10/13/2021 1900 10.240.012.040.024.542.0
10/13/2021 2000 10.240.011.940.024.642.0
10/13/2021 2100 10.240.011.940.024.642.0
10/13/2021 2200 10.440.011.940.024.642.0
10/13/2021 2300 10.240.012.140.024.542.0
10/14/2021 0000 10.240.012.140.024.642.0
10/14/2021 0100 10.240.011.940.024.642.0
10/14/2021 0200 10.240.012.140.024.642.0
10/14/2021 0300 10.240.012.140.024.642.0
10/14/2021 0400 9.840.011.940.024.642.0
10/14/2021 0500 10.040.012.140.024.642.0
10/14/2021 0600 10.040.012.140.024.642.0
10/14/2021 0700 10.040.012.140.024.642.0
10/14/2021 0800 10.040.012.140.024.442.0
10/14/2021 0900 10.040.012.140.024.642.0
10/14/2021 1000 10.040.012.140.024.442.0
10/14/2021 1100 10.240.012.140.024.642.0
10/14/2021 1200 10.240.012.140.024.642.0
10/14/2021 1300 10.240.012.140.024.642.0
10/14/2021 1400 10.040.012.140.024.642.0
10/14/2021 1500 10.040.012.240.024.642.0
10/14/2021 1600 10.040.012.140.024.442.0
10/14/2021 1700 10.040.012.140.024.442.0
10/14/2021 1800 10.040.012.140.024.442.0
10/14/2021 1900 10.040.012.140.024.442.0
10/14/2021 2000 10.239.012.140.024.442.0
10/14/2021 2100 10.239.012.240.024.442.0
10/14/2021 2200 10.439.012.140.024.442.0
10/14/2021 2300 10.539.012.140.024.442.0
10/15/2021 0000 10.939.012.140.024.442.0
10/15/2021 0100 10.839.012.140.024.442.0
10/15/2021 0200 10.939.012.140.024.442.0
10/15/2021 0300 10.939.012.040.024.642.0
10/15/2021 0400 11.339.012.240.024.442.0
10/15/2021 0500 11.139.012.040.024.442.0
10/15/2021 0600 11.339.012.040.024.442.0
10/15/2021 0700 11.439.012.040.024.442.0
10/15/2021 0800 11.239.012.040.024.442.0
10/15/2021 0900 11.239.012.040.024.442.0
10/15/2021 1000 11.639.012.040.024.442.0
10/15/2021 1100 11.239.012.040.024.442.0
10/15/2021 1200 11.639.012.040.024.442.0
10/15/2021 1300 11.539.012.040.024.442.0
10/15/2021 1400 12.939.011.940.024.442.0

**Provisional data, subject to revision**
     wvf = Water Volume Fraction
     Temperature is in Degrees Centigrade
     *-99.9 indicates invalid data received.
     *M = Missing data for the selected day.
     *A blank field indicates a missing sensor or problems with the sensor.

< Back to the Site Page