United States Department of Agriculture
Natural Resources Conservation Service
National Water and Climate Center Go to Accessibility Information
Skip to Page Content

Santaquin Meadows Soil Moisture Data Report

Elevation: 7835.00 Feet

(As of: Wed Aug 18 01:08:27 GMT-08:00 2021)

Date Time
(Local Std.)
Soil
Moist
(wvf in %)
Soil
Temp
(deg C)
Soil
Moist
(wvf in %)
Soil
Temp
(deg C)
Soil
Moist
(wvf in %)
Soil
Temp
(deg C)
( -2 inches ) ( -8 inches ) ( -20 inches )
08/12/2021 0000 1.319.44.821.54.016.7
08/12/2021 0100 1.418.74.621.13.816.7
08/12/2021 0200 1.818.14.720.83.616.7
08/12/2021 0300 0.917.65.420.43.916.8
08/12/2021 0400 1.417.15.020.14.516.8
08/12/2021 0500 1.316.75.019.73.916.8
08/12/2021 0600 1.116.45.019.43.916.8
08/12/2021 0700 0.916.35.019.14.116.9
08/12/2021 0800 0.416.65.318.83.616.9
08/12/2021 0900 1.017.55.018.64.016.9
08/12/2021 1000 1.721.24.818.53.716.9
08/12/2021 1100 2.124.95.018.63.916.8
08/12/2021 1200 2.828.04.619.13.816.8
08/12/2021 1300 2.930.44.919.94.016.8
08/12/2021 1400 2.932.05.420.73.716.8
08/12/2021 1500 2.631.55.021.63.716.7
08/12/2021 1600 2.529.75.522.44.016.7
08/12/2021 1700 2.228.65.422.93.716.7
08/12/2021 1800 1.626.75.523.23.816.7
08/12/2021 1900 1.425.15.223.33.816.8
08/12/2021 2000 1.323.75.223.23.116.8
08/12/2021 2100 1.222.65.223.03.916.8
08/12/2021 2200 1.121.75.322.74.016.8
08/12/2021 2300 1.220.95.222.43.216.9
08/12/2021 0000 MMMMMM
08/13/2021 0000 1.020.24.922.03.216.9
08/13/2021 0100 1.119.74.821.63.816.9
08/13/2021 0200 0.719.14.721.34.416.9
08/13/2021 0300 0.518.74.721.04.317.0
08/13/2021 0400 0.818.24.420.73.817.0
08/13/2021 0500 0.817.84.720.33.817.0
08/13/2021 0600 0.817.64.320.13.117.0
08/13/2021 0700 0.717.54.819.83.317.0
08/13/2021 0800 0.917.85.519.53.517.0
08/13/2021 0900 1.018.75.119.34.317.1
08/13/2021 1000 1.422.44.719.23.617.0
08/13/2021 1100 1.425.85.019.43.317.0
08/13/2021 1200 1.829.05.519.93.717.0
08/13/2021 1300 2.230.85.020.53.717.0
08/13/2021 1400 2.432.65.621.43.217.0
08/13/2021 1500 2.132.25.322.24.217.0
08/13/2021 1600 1.930.55.123.03.717.0
08/13/2021 1700 1.829.45.123.54.117.0
08/13/2021 1800 1.427.65.323.83.817.0
08/13/2021 1900 1.326.05.223.93.917.0
08/13/2021 2000 0.924.75.723.83.617.0
08/13/2021 2100 0.523.65.423.64.017.0
08/13/2021 2200 0.922.75.423.33.617.1
08/13/2021 2300 0.521.95.423.03.617.1
08/14/2021 0000 0.321.35.822.63.817.1
08/14/2021 0100 0.720.65.422.34.317.1
08/14/2021 0200 0.520.05.522.03.717.2
08/14/2021 0300 0.419.54.621.74.217.2
08/14/2021 0400 0.219.05.921.32.917.2
08/14/2021 0500 0.118.64.421.04.117.3
08/14/2021 0600 0.018.25.420.74.417.3
08/14/2021 0700 0.518.25.020.43.817.3
08/14/2021 0800 0.018.54.820.23.317.3
08/14/2021 0900 0.819.45.019.93.917.3
08/14/2021 1000 1.222.95.119.83.517.3
08/14/2021 1100 1.326.35.020.04.017.3
08/14/2021 1200 2.029.35.120.43.917.3
08/14/2021 1300 2.031.85.121.14.317.3
08/14/2021 1400 2.133.35.521.93.617.3
08/14/2021 1500 1.732.95.622.73.917.3
08/14/2021 1600 1.531.15.423.54.017.3
08/14/2021 1700 1.330.05.424.03.917.3
08/14/2021 1800 1.128.15.524.33.817.3
08/14/2021 1900 1.026.65.724.43.917.3
08/14/2021 2000 0.825.45.624.33.917.3
08/14/2021 2100 0.624.35.424.03.717.3
08/14/2021 2200 0.323.25.623.83.517.3
08/14/2021 2300 0.622.45.623.53.517.4
08/15/2021 0000 0.221.75.623.14.217.4
08/15/2021 0100 0.321.15.322.83.717.4
08/15/2021 0200 0.120.64.822.43.517.5
08/15/2021 0300 0.120.15.122.13.717.5
08/15/2021 0400 0.119.75.021.84.117.5
08/15/2021 0500 0.119.24.621.54.017.6
08/15/2021 0600 0.218.85.221.24.417.6
08/15/2021 0700 0.118.95.320.94.117.6
08/15/2021 0800 0.019.45.020.73.417.6
08/15/2021 0900 0.320.25.220.54.317.6
08/15/2021 1000 0.822.75.320.44.117.6
08/15/2021 1100 0.525.24.820.53.717.6
08/15/2021 1200 1.327.54.520.83.617.6
08/15/2021 1300 1.329.85.621.24.117.6
08/15/2021 1400 1.231.25.621.83.217.6
08/15/2021 1500 1.230.94.922.53.817.6
08/15/2021 1600 1.129.55.523.13.817.6
08/15/2021 1700 0.828.35.423.53.617.6
08/15/2021 1800 0.726.65.423.74.217.6
08/15/2021 1900 0.625.25.323.74.017.6
08/15/2021 2000 0.623.95.123.63.617.6
08/15/2021 2100 0.222.85.223.43.517.6
08/15/2021 2200 0.221.85.823.14.417.6
08/15/2021 2300 0.021.05.422.74.317.6
08/16/2021 0000 0.120.35.322.44.317.6
08/16/2021 0100 0.019.65.022.14.517.7
08/16/2021 0200 0.019.05.121.73.817.7
08/16/2021 0300 0.018.44.421.43.917.7
08/16/2021 0400 0.017.94.621.03.617.7
08/16/2021 0500 0.017.54.620.73.417.7
08/16/2021 0600 0.017.24.820.44.317.7
08/16/2021 0700 0.017.34.620.04.517.7
08/16/2021 0800 0.017.84.919.74.017.8
08/16/2021 0900 0.318.95.019.54.017.7
08/16/2021 1000 0.421.94.319.54.117.7
08/16/2021 1100 0.525.14.819.53.817.7
08/16/2021 1200 0.928.05.020.03.817.6
08/16/2021 1300 1.230.14.620.63.617.6
08/16/2021 1400 1.431.65.421.34.017.6
08/16/2021 1500 1.231.54.822.13.617.6
08/16/2021 1600 0.830.04.822.73.817.6
08/16/2021 1700 0.728.85.423.23.717.6
08/16/2021 1800 0.427.15.423.53.417.6
08/16/2021 1900 0.325.55.423.63.617.6
08/16/2021 2000 0.324.05.423.53.317.6
08/16/2021 2100 0.022.95.323.34.017.6
08/16/2021 2200 0.021.94.923.03.517.6
08/16/2021 2300 0.221.15.322.74.317.6
08/17/2021 0000 0.020.54.422.44.217.6
08/17/2021 0100 0.019.84.722.04.317.6
08/17/2021 0200 0.019.34.621.74.617.7
08/17/2021 0300 0.018.85.421.34.317.7
08/17/2021 0400 0.018.45.321.03.817.7
08/17/2021 0500 0.018.25.320.73.817.7
08/17/2021 0600 0.017.94.720.43.717.7
08/17/2021 0700 0.018.44.520.23.717.7
08/17/2021 0800 0.019.24.819.93.817.7
08/17/2021 0900 0.020.04.719.83.817.7
08/17/2021 1000 0.021.74.719.83.917.7
08/17/2021 1100 0.222.05.319.93.917.7
08/17/2021 1200 0.724.44.920.04.017.7
08/17/2021 1300 0.726.95.020.33.417.7
08/17/2021 1400 0.928.54.820.83.717.6
08/17/2021 1500 1.029.45.221.33.617.6
08/17/2021 1600 1.028.35.021.93.617.6
08/17/2021 1700 0.426.65.622.33.717.6
08/17/2021 1800 0.324.55.422.63.817.6
08/17/2021 1900 0.222.84.822.63.717.6
08/17/2021 2000 0.021.74.722.44.217.6
08/17/2021 2100 0.020.54.622.24.517.6
08/17/2021 2200 0.719.15.321.83.417.6
08/17/2021 2300 12.718.14.421.54.017.6
08/18/2021 0000 16.917.34.921.03.217.6

**Provisional data, subject to revision**
     wvf = Water Volume Fraction
     Temperature is in Degrees Centigrade
     *-99.9 indicates invalid data received.
     *M = Missing data for the selected day.
     *A blank field indicates a missing sensor or problems with the sensor.

< Back to the Site Page