United States Department of Agriculture
Natural Resources Conservation Service
National Water and Climate Center Go to Accessibility Information
Skip to Page Content

Seeley Creek Soil Moisture Data Report

Elevation: 9904.00 Feet

(As of: Wed Aug 18 01:11:47 GMT-08:00 2021)

Date Time
(Local Std.)
Soil
Moist
(wvf in %)
Soil
Temp
(deg C)
Soil
Moist
(wvf in %)
Soil
Temp
(deg C)
Soil
Moist
(wvf in %)
Soil
Temp
(deg C)
( -2 inches ) ( -8 inches ) ( -20 inches )
08/12/2021 0000 15.715.718.416.42.515.1
08/12/2021 0100 15.614.918.316.12.815.1
08/12/2021 0200 15.214.218.415.82.415.0
08/12/2021 0300 14.813.618.515.42.915.0
08/12/2021 0400 14.812.918.015.13.014.9
08/12/2021 0500 14.712.418.114.72.914.7
08/12/2021 0600 14.712.017.914.42.614.6
08/12/2021 0700 14.411.918.114.12.414.5
08/12/2021 0800 14.512.317.813.82.714.4
08/12/2021 0900 14.713.217.813.72.714.2
08/12/2021 1000 15.514.517.313.62.614.1
08/12/2021 1100 15.816.217.513.72.814.0
08/12/2021 1200 16.018.117.113.92.914.0
08/12/2021 1300 16.519.717.714.42.814.0
08/12/2021 1400 16.520.817.314.82.614.0
08/12/2021 1500 17.021.517.515.42.514.1
08/12/2021 1600 17.121.917.516.02.714.2
08/12/2021 1700 17.221.817.616.52.414.4
08/12/2021 1800 16.621.317.616.92.514.6
08/12/2021 1900 16.820.517.717.12.714.7
08/12/2021 2000 16.619.617.517.32.514.9
08/12/2021 2100 16.318.717.317.23.315.0
08/12/2021 2200 16.117.817.517.12.615.1
08/12/2021 2300 15.617.017.516.93.215.1
08/12/2021 0000 MMMMMM
08/13/2021 0000 15.216.317.516.62.915.2
08/13/2021 0100 15.515.617.116.33.315.1
08/13/2021 0200 15.015.117.116.02.415.1
08/13/2021 0300 14.614.517.315.72.415.1
08/13/2021 0400 14.614.017.515.42.915.0
08/13/2021 0500 14.813.616.815.13.014.9
08/13/2021 0600 14.513.117.314.92.814.8
08/13/2021 0700 14.413.017.214.62.914.7
08/13/2021 0800 14.513.416.914.42.714.6
08/13/2021 0900 14.614.316.614.22.714.5
08/13/2021 1000 14.715.416.514.22.814.4
08/13/2021 1100 15.016.216.514.22.814.3
08/13/2021 1200 15.517.516.514.42.814.2
08/13/2021 1300 16.118.916.714.72.514.2
08/13/2021 1400 16.420.316.515.12.714.2
08/13/2021 1500 16.521.016.615.52.814.3
08/13/2021 1600 17.121.216.516.03.114.4
08/13/2021 1700 18.721.116.616.42.714.5
08/13/2021 1800 18.720.516.816.82.814.7
08/13/2021 1900 18.319.816.717.02.714.8
08/13/2021 2000 19.119.017.017.02.815.0
08/13/2021 2100 18.818.317.217.03.015.1
08/13/2021 2200 18.317.616.816.93.015.1
08/13/2021 2300 18.416.917.016.72.915.2
08/14/2021 0000 18.116.417.016.53.315.2
08/14/2021 0100 17.815.817.216.32.715.1
08/14/2021 0200 17.715.317.216.13.315.1
08/14/2021 0300 17.514.916.815.83.315.1
08/14/2021 0400 17.114.416.815.62.915.0
08/14/2021 0500 17.414.016.615.32.614.9
08/14/2021 0600 17.113.716.115.13.414.9
08/14/2021 0700 17.213.716.314.82.514.7
08/14/2021 0800 17.014.315.914.73.014.7
08/14/2021 0900 17.415.415.714.53.314.6
08/14/2021 1000 17.916.915.914.52.714.5
08/14/2021 1100 17.917.716.114.72.814.4
08/14/2021 1200 17.717.916.415.02.714.4
08/14/2021 1300 17.919.116.015.33.014.4
08/14/2021 1400 18.520.016.215.53.114.4
08/14/2021 1500 18.620.216.515.92.714.5
08/14/2021 1600 18.520.616.316.23.314.6
08/14/2021 1700 18.620.316.616.52.814.7
08/14/2021 1800 18.119.816.616.82.814.8
08/14/2021 1900 18.319.316.716.92.814.9
08/14/2021 2000 17.418.816.617.03.215.0
08/14/2021 2100 17.618.216.916.92.515.1
08/14/2021 2200 17.317.616.616.83.015.2
08/14/2021 2300 16.917.016.516.73.215.2
08/15/2021 0000 17.116.516.116.52.815.2
08/15/2021 0100 17.315.916.316.33.315.2
08/15/2021 0200 16.815.416.216.12.715.1
08/15/2021 0300 16.314.916.615.83.115.1
08/15/2021 0400 16.814.416.215.63.215.1
08/15/2021 0500 16.514.016.115.43.415.0
08/15/2021 0600 16.513.516.215.12.714.9
08/15/2021 0700 15.913.416.214.92.814.8
08/15/2021 0800 16.213.716.114.73.214.7
08/15/2021 0900 15.914.516.014.53.114.6
08/15/2021 1000 16.615.616.214.42.614.5
08/15/2021 1100 17.117.015.914.52.814.4
08/15/2021 1200 17.418.415.714.72.914.4
08/15/2021 1300 17.519.615.815.12.914.4
08/15/2021 1400 17.820.415.915.52.914.4
08/15/2021 1500 17.420.916.415.92.314.5
08/15/2021 1600 17.821.116.016.43.014.6
08/15/2021 1700 17.620.916.016.72.914.8
08/15/2021 1800 17.620.416.217.02.814.9
08/15/2021 1900 17.619.716.717.23.015.1
08/15/2021 2000 17.218.816.117.23.115.2
08/15/2021 2100 16.618.016.317.22.715.3
08/15/2021 2200 16.717.216.217.02.515.3
08/15/2021 2300 16.516.416.316.82.715.3
08/16/2021 0000 16.115.816.216.52.715.3
08/16/2021 0100 15.815.116.416.23.115.3
08/16/2021 0200 16.114.516.115.93.515.2
08/16/2021 0300 15.713.915.715.62.915.2
08/16/2021 0400 15.713.415.815.43.115.1
08/16/2021 0500 15.412.915.715.12.915.0
08/16/2021 0600 15.412.415.814.82.614.9
08/16/2021 0700 15.112.316.014.53.214.8
08/16/2021 0800 15.312.816.014.22.814.7
08/16/2021 0900 15.813.815.714.13.114.5
08/16/2021 1000 15.915.215.514.03.014.4
08/16/2021 1100 16.216.915.514.13.014.3
08/16/2021 1200 16.118.515.414.43.014.3
08/16/2021 1300 16.819.715.614.83.014.3
08/16/2021 1400 17.120.315.615.32.914.3
08/16/2021 1500 17.320.915.415.73.014.4
08/16/2021 1600 17.221.315.916.22.614.5
08/16/2021 1700 17.121.316.216.63.114.7
08/16/2021 1800 17.420.916.116.93.014.8
08/16/2021 1900 16.920.115.617.13.115.0
08/16/2021 2000 17.019.115.817.23.015.1
08/16/2021 2100 16.718.116.017.13.315.2
08/16/2021 2200 16.117.215.616.93.115.3
08/16/2021 2300 16.216.416.316.73.315.3
08/17/2021 0000 16.015.615.716.42.715.3
08/17/2021 0100 15.714.915.416.12.715.3
08/17/2021 0200 15.414.315.615.82.715.2
08/17/2021 0300 15.113.716.115.53.115.1
08/17/2021 0400 14.913.115.915.23.315.1
08/17/2021 0500 14.912.616.114.92.815.0
08/17/2021 0600 14.612.215.414.62.814.8
08/17/2021 0700 15.012.115.614.32.414.7
08/17/2021 0800 14.912.615.314.03.014.6
08/17/2021 0900 15.313.615.013.92.714.5
08/17/2021 1000 15.515.115.213.92.914.4
08/17/2021 1100 15.916.515.014.02.614.3
08/17/2021 1200 15.918.215.414.33.114.2
08/17/2021 1300 16.419.615.414.83.014.2
08/17/2021 1400 16.320.215.615.32.514.3
08/17/2021 1500 16.219.715.815.83.214.4
08/17/2021 1600 16.019.115.616.12.814.5
08/17/2021 1700 16.018.516.016.32.814.6
08/17/2021 1800 16.117.715.516.33.314.7
08/17/2021 1900 15.316.916.016.22.814.8
08/17/2021 2000 15.216.216.016.13.414.9
08/17/2021 2100 15.315.615.515.93.214.9
08/17/2021 2200 14.915.015.715.72.714.9
08/17/2021 2300 15.214.515.415.52.714.9
08/18/2021 0000 15.114.015.615.23.014.8
08/18/2021 0100 15.013.615.015.03.114.7

**Provisional data, subject to revision**
     wvf = Water Volume Fraction
     Temperature is in Degrees Centigrade
     *-99.9 indicates invalid data received.
     *M = Missing data for the selected day.
     *A blank field indicates a missing sensor or problems with the sensor.

< Back to the Site Page