United States Department of Agriculture
Natural Resources Conservation Service
National Water and Climate Center Go to Accessibility Information
Skip to Page Content

Clayton Springs Soil Moisture Data Report

Elevation: 10049.00 Feet

(As of: Wed Jul 21 06:27:59 GMT-08:00 2021)

Date Time
(Local Std.)
Soil
Moist
(wvf in %)
Soil
Temp
(deg C)
Soil
Moist
(wvf in %)
Soil
Temp
(deg C)
Soil
Moist
(wvf in %)
Soil
Temp
(deg C)
( -2 inches ) ( -8 inches ) ( -20 inches )
07/15/2021 0000 10.912.84.615.5-99.914.4
07/15/2021 0100 10.812.24.115.1-99.914.4
07/15/2021 0200 10.911.64.214.7-99.914.4
07/15/2021 0300 10.811.14.214.4-99.914.4
07/15/2021 0400 10.710.54.514.0-99.914.4
07/15/2021 0500 10.510.04.313.7-99.914.4
07/15/2021 0600 10.49.74.313.3-99.914.4
07/15/2021 0700 10.510.04.213.0-99.914.3
07/15/2021 0800 10.610.84.212.9-99.914.3
07/15/2021 0900 10.913.24.213.3-99.914.2
07/15/2021 1000 12.018.94.514.4-99.914.2
07/15/2021 1100 12.620.94.615.9-99.914.1
07/15/2021 1200 12.724.04.717.1-99.914.0
07/15/2021 1300 12.322.64.918.2-99.914.0
07/15/2021 1400 11.819.65.118.4-99.914.0
07/15/2021 1500 24.916.14.817.7-99.914.0
07/15/2021 1600 24.015.44.816.6-99.914.0
07/15/2021 1700 23.615.14.916.0-99.914.0
07/15/2021 1800 23.614.44.715.6-99.914.0
07/15/2021 1900 23.613.74.515.1-99.914.0
07/15/2021 2000 23.613.14.614.7-99.914.0
07/15/2021 2100 23.712.64.414.3-99.914.1
07/15/2021 2200 23.412.24.713.9-99.914.1
07/15/2021 2300 23.211.84.313.6-99.914.1
07/15/2021 0000 MMMMMM
07/16/2021 0000 23.311.54.513.3-99.914.1
07/16/2021 0100 23.011.24.512.9-99.914.0
07/16/2021 0200 23.010.94.412.7-99.914.0
07/16/2021 0300 23.010.54.412.4-99.914.0
07/16/2021 0400 22.910.34.412.1-99.913.9
07/16/2021 0500 22.610.04.211.9-99.913.9
07/16/2021 0600 22.59.94.411.7-99.913.9
07/16/2021 0700 22.710.04.411.5-99.913.8
07/16/2021 0800 22.510.64.411.5-99.913.8
07/16/2021 0900 22.612.84.412.1-99.913.7
07/16/2021 1000 23.117.64.613.7-99.913.7
07/16/2021 1100 22.821.34.815.7-99.913.6
07/16/2021 1200 22.923.15.317.7-99.913.5
07/16/2021 1300 22.724.65.519.3-99.913.5
07/16/2021 1400 22.124.96.020.7-99.913.5
07/16/2021 1500 21.923.16.021.3-99.913.5
07/16/2021 1600 21.621.36.221.0-99.913.5
07/16/2021 1700 21.520.06.220.4-99.913.5
07/16/2021 1800 21.218.85.819.7-99.913.5
07/16/2021 1900 20.917.86.119.0-99.913.6
07/16/2021 2000 20.916.85.918.4-99.913.7
07/16/2021 2100 20.615.95.917.7-99.913.7
07/16/2021 2200 20.615.15.817.1-99.913.8
07/16/2021 2300 20.414.55.916.5-99.913.9
07/17/2021 0000 20.213.76.015.9-99.913.9
07/17/2021 0100 20.212.95.915.4-99.914.0
07/17/2021 0200 19.912.25.814.8-99.914.0
07/17/2021 0300 19.811.85.914.3-99.914.0
07/17/2021 0400 20.011.45.913.9-99.914.0
07/17/2021 0500 19.810.96.013.5-99.914.0
07/17/2021 0600 19.610.76.013.1-99.914.0
07/17/2021 0700 19.811.05.812.8-99.914.0
07/17/2021 0800 19.711.75.812.7-99.913.9
07/17/2021 0900 19.813.06.113.3-99.913.9
07/17/2021 1000 19.916.06.214.2-99.913.9
07/17/2021 1100 20.119.06.315.3-99.913.8
07/17/2021 1200 19.919.96.716.6-99.913.8
07/17/2021 1300 19.821.67.017.7-99.913.7
07/17/2021 1400 19.420.97.118.6-99.913.7
07/17/2021 1500 19.120.36.918.8-99.913.7
07/17/2021 1600 18.819.17.118.6-99.913.7
07/17/2021 1700 18.318.36.818.2-99.913.7
07/17/2021 1800 18.317.57.217.9-99.913.7
07/17/2021 1900 18.116.67.117.4-99.913.7
07/17/2021 2000 17.715.67.216.9-99.913.8
07/17/2021 2100 17.615.07.116.5-99.913.8
07/17/2021 2200 17.614.47.016.0-99.913.8
07/17/2021 2300 17.513.76.815.5-99.913.9
07/18/2021 0000 17.513.06.915.1-99.913.9
07/18/2021 0100 17.412.46.914.6-99.913.9
07/18/2021 0200 17.311.96.914.2-99.913.9
07/18/2021 0300 17.111.46.813.7-99.913.9
07/18/2021 0400 17.010.96.913.3-99.913.9
07/18/2021 0500 17.010.56.713.0-99.913.9
07/18/2021 0600 16.910.56.612.7-99.913.9
07/18/2021 0700 17.011.06.512.5-99.913.9
07/18/2021 0800 17.112.56.812.6-99.913.8
07/18/2021 0900 17.214.26.613.2-99.913.8
07/18/2021 1000 17.417.26.914.2-99.913.7
07/18/2021 1100 17.920.37.215.6-99.913.7
07/18/2021 1200 17.720.47.217.0-99.913.7
07/18/2021 1300 17.120.37.517.7-99.913.6
07/18/2021 1400 16.819.27.518.0-99.913.6
07/18/2021 1500 16.518.57.517.8-99.913.6
07/18/2021 1600 16.518.37.517.7-99.913.6
07/18/2021 1700 17.116.77.517.5-99.913.6
07/18/2021 1800 17.515.97.517.0-99.913.6
07/18/2021 1900 17.815.27.416.5-99.913.7
07/18/2021 2000 17.614.57.216.0-99.913.7
07/18/2021 2100 17.714.07.415.6-99.913.7
07/18/2021 2200 17.513.47.115.2-99.913.7
07/18/2021 2300 17.613.07.214.8-99.913.8
07/19/2021 0000 18.412.87.314.4-99.913.8
07/19/2021 0100 19.812.57.314.2-99.913.8
07/19/2021 0200 19.912.27.413.9-99.913.8
07/19/2021 0300 19.711.97.113.6-99.913.8
07/19/2021 0400 19.811.87.213.3-99.913.8
07/19/2021 0500 19.811.77.213.2-99.913.7
07/19/2021 0600 19.811.87.213.0-99.913.7
07/19/2021 0700 19.711.97.212.9-99.913.7
07/19/2021 0800 19.712.37.112.9-99.913.7
07/19/2021 0900 19.913.27.413.0-99.913.6
07/19/2021 1000 20.318.27.313.8-99.913.6
07/19/2021 1100 20.019.57.515.3-99.913.5
07/19/2021 1200 19.920.07.516.3-99.913.5
07/19/2021 1300 19.821.47.617.1-99.913.5
07/19/2021 1400 19.722.97.818.2-99.913.4
07/19/2021 1500 19.221.98.118.9-99.913.4
07/19/2021 1600 18.920.68.119.0-99.913.4
07/19/2021 1700 18.619.77.818.7-99.913.5
07/19/2021 1800 18.318.68.118.4-99.913.5
07/19/2021 1900 18.217.57.917.9-99.913.5
07/19/2021 2000 18.216.67.717.4-99.913.6
07/19/2021 2100 18.115.98.016.9-99.913.6
07/19/2021 2200 17.815.27.616.4-99.913.7
07/19/2021 2300 17.714.77.716.0-99.913.7
07/20/2021 0000 17.514.37.815.6-99.913.7
07/20/2021 0100 17.513.97.715.2-99.913.8
07/20/2021 0200 17.413.57.814.9-99.913.8
07/20/2021 0300 17.212.97.714.6-99.913.9
07/20/2021 0400 17.012.27.514.2-99.913.8
07/20/2021 0500 17.311.77.713.8-99.913.8
07/20/2021 0600 17.011.47.713.4-99.913.8
07/20/2021 0700 17.011.87.813.1-99.913.8
07/20/2021 0800 17.013.37.513.1-99.913.8
07/20/2021 0900 17.114.57.513.7-99.913.8
07/20/2021 1000 17.416.57.614.6-99.913.7
07/20/2021 1100 17.419.47.715.6-99.913.7
07/20/2021 1200 17.721.87.916.8-99.913.7
07/20/2021 1300 17.523.88.118.5-99.913.6
07/20/2021 1400 17.222.18.219.4-99.913.6
07/20/2021 1500 16.420.38.119.4-99.913.6
07/20/2021 1600 16.518.58.118.9-99.913.6
07/20/2021 1700 17.217.18.118.3-99.913.6
07/20/2021 1800 17.616.57.917.6-99.913.7
07/20/2021 1900 17.515.88.017.1-99.913.7
07/20/2021 2000 17.515.18.116.6-99.913.8
07/20/2021 2100 17.614.38.016.1-99.913.8
07/20/2021 2200 17.413.57.815.6-99.913.8
07/20/2021 2300 17.313.07.815.1-99.913.9
07/21/2021 0000 17.212.87.914.7-99.913.9
07/21/2021 0100 17.412.67.814.3-99.913.9
07/21/2021 0200 17.212.57.914.1-99.913.9
07/21/2021 0300 17.212.37.913.8-99.913.9
07/21/2021 0400 17.312.07.913.6-99.913.9
07/21/2021 0500 16.911.87.713.4-99.913.9
07/21/2021 0600 17.011.87.713.2-99.913.8

**Provisional data, subject to revision**
     wvf = Water Volume Fraction
     Temperature is in Degrees Centigrade
     *-99.9 indicates invalid data received.
     *M = Missing data for the selected day.
     *A blank field indicates a missing sensor or problems with the sensor.

< Back to the Site Page