Update Report Air & Water Database Update Report Update Report Air & Water Database Update Report


Basin
  Site Name
Elev
(ft)
Snow Water Equivalent
Current
(in)
Seasonal
Onset
Date
Median
Onset
Date
Seasonal
Peak
(in)
Current
as Pct of
Seasonal
Peak
Median
Peak
(in)
Seasonal
Peak
as Pct of
Median
Peak
Seasonal
Peak
Date
Median
Peak
Date
Seasonal
Melt-out
Date
Median
Melt-out
Date
KOOTENAI RIVER BASIN
  Banfield Mountain 5600 12.1    Nov 01 Oct 31 17.7    68    17.7    100    Apr 26 Apr 09 Jun 11 May 27
  Bear Mountain 5400 32.1    Oct 11 Oct 27(29) 53.0    61    58.9(29) 90    May 22 Apr 23(29) Jul 04 Jun 24(29)
  Garver Creek 4250 8.6    Oct 30 Nov 02 12.3    70    10.2    121    Apr 22 Apr 03 May 30 May 09
  Grave Creek 4300 10.5    Nov 04 Nov 05 16.4    64    15.6    105    Mar 19 Mar 29 May 31 May 15
  Hand Creek 5035 7.3    Nov 05 Nov 05 11.1    66    11.0    101    Mar 24 Apr 03 May 15 May 09
  Hawkins Lake 6450 16.9    Oct 23 Oct 21 26.4    64    29.5    89    May 10 Apr 23 Jun 20 Jun 06
  Poorman Creek 5100 23.8    Oct 27 Nov 01(22) 38.3    62    37.4(22) 102    Apr 22 Apr 10(22) Jun 22 Jun 06(22)
  Stahl Peak 6030 28.3    Oct 11 Oct 16 52.0    54    40.9    127    May 22 Apr 29 Jul 17 Jun 30
FLATHEAD RIVER BASIN
  Ashley Divide 4820 -M    -M N/A    -M    *   N/A    *   -M N/A    -M N/A   
  Badger Pass 6900 18.0    Oct 23 Oct 21(29) 37.6    48    34.3(29) 110    Apr 26 Apr 23(29) Jun 24 Jun 19(29)
  Bassoo Peak 5150 -M    -M N/A    -M    *   N/A    *   -M N/A    -M N/A   
  Bisson Creek 4920 5.5    Nov 18 Nov 13(29) 7.8    71    9.8(29) 80    Mar 21 Apr 07(29) May 12 May 11(29)
  Blacktail Mtn 5650 6.9    Dec 05 Nov 07(10) 10.1    68    13.4(10) 75    Apr 19 Apr 07(10) May 17 May 13(10)
  Emery Creek 4350 10.1    Nov 14 Nov 09 15.7    64    15.0    105    Mar 22 Apr 01 May 23 May 12
  Flattop Mtn. 6300 28.5    Oct 11 Oct 14 51.3    56    47.2    109    May 22 May 01 Jul 17 Jul 04
  Grave Creek 4300 10.5    Nov 04 Nov 05 16.4    64    15.6    105    Mar 19 Mar 29 May 31 May 15
  Hand Creek 5035 7.3    Nov 05 Nov 05 11.1    66    11.0    101    Mar 24 Apr 03 May 15 May 09
  Kraft Creek 4750 7.8    Dec 04 Nov 07 10.8    72    13.4    81    Mar 15 Mar 22 May 04 May 04
  Moss Peak 6780 24.1    Oct 13 Oct 14 43.2    56    43.6    99    May 02 May 05 Jul 09 Jun 28
  Noisy Basin 6040 23.3    Oct 23 Oct 24 43.0    54    47.2    91    Apr 28 Apr 25 Jul 08 Jun 28
  North Fork Jocko 6330 27.6    Nov 05 Oct 22 47.8    58    43.5    110    Apr 26 Apr 21 Jul 03 Jun 20
  Pike Creek 5930 2.2    Dec 03 N/A    5.9    37    N/A    *   Mar 10 N/A    May 06 N/A   
  Sleeping Woman 6150 10.8    Nov 06 Nov 03(29) 16.4    66    15.4(29) 106    Apr 25 Apr 15(29) Jun 03 May 23(29)
  Stahl Peak 6030 28.3    Oct 11 Oct 16 52.0    54    40.9    127    May 22 Apr 29 Jul 17 Jun 30
  Stuart Mountain 7400 19.2    Oct 22 Oct 20(26) 32.6    59    35.2(26) 93    May 16 Apr 24(26) Jun 29 Jun 23(26)
UPPER CLARK FORK RIVER BASIN
  Barker Lakes 8250 9.0    Oct 11 Oct 10 16.6    54    17.6    94    Jun 02 May 03 Jun 29 Jun 19
  Basin Creek 7180 3.4    Nov 18 Oct 24 10.6    32    10.0    106    May 02 Apr 27 Jun 02 May 27
  Black Pine 7210 7.6    Nov 18 Oct 31 11.6    66    11.8    98    Apr 24 Apr 18 May 27 May 23
  Combination 5600 3.9    Dec 06 Nov 17 4.4    89    5.0    88    Mar 01 Mar 22 Apr 03 Apr 23
  Copper Bottom 5200 5.1    Dec 01 Nov 12 5.5    93    8.8    62    Mar 02 Mar 22 Mar 29 Apr 27
  Copper Camp 6950 15.8    Nov 07 Oct 31(17) 31.7    50    41.5(17) 76    Apr 27 Apr 19(17) Jun 12 Jun 06(17)
  Lubrecht Flume 4680 4.8    Dec 03 Nov 19 5.7    84    5.6    102    Mar 01 Mar 06 Mar 29 Apr 08
  Nevada Ridge 7020 8.2    Nov 10 Oct 30(26) 13.1    63    16.6(26) 79    Apr 21 Apr 20(26) Jun 08 Jun 04(26)
  N Fk Elk Creek 6250 6.9    Nov 05 Nov 03 9.7    71    11.8    82    May 01 Apr 13 May 26 May 17
  North Fork Jocko 6330 27.6    Nov 05 Oct 22 47.8    58    43.5    110    Apr 26 Apr 21 Jul 03 Jun 20
  Peterson Meadows 7200 5.3    Nov 19 Oct 27 10.5    50    12.3    85    May 01 Apr 27 Jun 05 May 31
  Skalkaho Summit 7250 13.1    Nov 09 Oct 26 22.6    58    23.4    97    Apr 21 Apr 20 Jun 16 Jun 08
  Stuart Mountain 7400 19.2    Oct 22 Oct 20(26) 32.6    59    35.2(26) 93    May 16 Apr 24(26) Jun 29 Jun 23(26)
  Warm Springs 7800 13.9    Oct 11 Oct 12 24.5    57    24.4    100    May 16 May 05 Jul 04 Jun 28
BITTERROOT RIVER BASIN
  Daly Creek 5780 6.9    Nov 05 Nov 04 9.0    77    10.4    87    Mar 18 Apr 03 May 11 May 10
  Lolo Pass 5240 19.8    Nov 09 Nov 01 29.6    67    28.8    103    Apr 22 Apr 05 Jun 06 May 26
  Moose Creek 6200 11.1    Nov 10 Oct 30 14.0    79    16.4    85    Mar 22 Apr 05 May 19 May 16
  Nez Perce Camp 5650 8.8    Nov 19 Nov 03 13.3    66    13.9    96    Apr 25 Apr 04 May 27 May 19
  Saddle Mtn. 7940 16.0    Oct 11 Oct 18 26.8    60    25.6    105    May 15 Apr 24 Jun 28 Jun 18
  Skalkaho Summit 7250 13.1    Nov 09 Oct 26 22.6    58    23.4    97    Apr 21 Apr 20 Jun 16 Jun 08
  Twelvemile Creek 5600 11.8    Dec 05 Nov 07 15.0    79    17.3    87    Mar 09 Mar 28 May 12 May 10
  Twin Lakes 6400 23.6    Nov 07 Oct 28 37.9    62    41.6    91    Apr 25 Apr 18 Jun 23 Jun 11
LOWER CLARK FORK RIVER BASIN
  Bear Mountain 5400 32.1    Oct 11 Oct 27(29) 53.0    61    58.9(29) 90    May 22 Apr 23(29) Jul 04 Jun 24(29)
  Hoodoo Basin 6050 26.2    Oct 27 Oct 26 43.8    60    42.0    104    May 15 Apr 28 Jul 11 Jun 30
  Humboldt Gulch 4250 13.7    Dec 05 Nov 09(29) 18.2    75    11.7(29) 156    Mar 20 Mar 16(29) May 29 May 07(29)
  Lookout 5190 18.1    Dec 05 Nov 04 24.3    74    26.7    91    Apr 22 Apr 09 Jun 05 May 29
  Mosquito Ridge 5260 21.2    Oct 12 Oct 30(29) 30.5    70    34.2(29) 89    Apr 23 Apr 15(29) Jun 22 Jun 09(29)
  Poorman Creek 5100 23.8    Oct 27 Nov 01(22) 38.3    62    37.4(22) 102    Apr 22 Apr 10(22) Jun 22 Jun 06(22)
  Sleeping Woman 6150 10.8    Nov 06 Nov 03(29) 16.4    66    15.4(29) 106    Apr 25 Apr 15(29) Jun 03 May 23(29)
  Stuart Mountain 7400 19.2    Oct 22 Oct 20(26) 32.6    59    35.2(26) 93    May 16 Apr 24(26) Jun 29 Jun 23(26)
  Sunset 5540 15.1    Dec 05 Nov 03 21.5    70    23.0    93    May 02 Apr 15 Jun 15 May 31
JEFFERSON RIVER BASIN
  Albro Lake 8300 11.6    Oct 11 Oct 13(24) 24.1    48    21.6(24) 112    Jun 03 Apr 29(24) Jun 27 Jun 16(24)
  Barker Lakes 8250 9.0    Oct 11 Oct 10 16.6    54    17.6    94    Jun 02 May 03 Jun 29 Jun 19
  Basin Creek 7180 3.4    Nov 18 Oct 24 10.6    32    10.0    106    May 02 Apr 27 Jun 02 May 27
  Beagle Springs 8850 6.2    Oct 10 Oct 28 11.0    56    11.2    98    May 05 Apr 24 Jun 09 May 22
  Bloody Dick 7600 6.8    Nov 10 Oct 30 12.0    57    12.6    95    May 04 Apr 17 Jun 07 May 21
  Calvert Creek 6430 5.9    Nov 19 Nov 10 7.1    83    8.4    85    Mar 19 Mar 30 Apr 20 May 02
  Clover Meadow 8600 7.8    Oct 12 Oct 06 18.6    42    18.7    99    May 15 May 03 Jun 27 Jun 16
  Darkhorse Lake 8945 19.1    Oct 09 Oct 12 32.6    59    32.2    101    May 15 May 07 Jul 06 Jul 01
  Divide 7800 5.2    Oct 11 Oct 23 10.2    51    11.8    86    May 05 Apr 27 Jun 06 May 28
  Frohner Meadow 6480 4.8    Nov 16 Nov 03 7.4    65    8.2    90    Mar 19 Apr 15 May 13 May 15
  JL Meadow 8800 8.6    Oct 09 N/A    15.8    54    N/A    *   May 15 N/A    Jun 22 N/A   
  Lakeview Ridge 7400 3.5    Nov 20 Nov 04 4.2    83    10.0    42    Mar 22 Apr 09 Apr 10 May 15
  Lemhi Ridge 8100 5.2    Oct 11 Oct 30 9.4    55    12.4    76    May 04 Apr 22 May 28 May 23
  Lower Twin 7900 8.9    Oct 12 Oct 16 18.2    49    20.2    90    May 15 May 03 Jun 25 Jun 18
  Moose Creek 6200 11.1    Nov 10 Oct 30 14.0    79    16.4    85    Mar 22 Apr 05 May 19 May 16
  Mule Creek 8300 9.6    Oct 11 Oct 20 16.9    57    17.4    97    May 15 Apr 27 Jun 23 Jun 15
  Rocker Peak 8000 8.8    Oct 12 Oct 14 15.3    58    16.4    93    May 02 May 05 Jun 23 Jun 15
  Saddle Mtn. 7940 16.0    Oct 11 Oct 18 26.8    60    25.6    105    May 15 Apr 24 Jun 28 Jun 18
  Short Creek 7000 2.6    Nov 19 Nov 01 4.1    63    6.2    66    Mar 25 Apr 10 May 17 May 09
  Slagamelt Lakes 8620 20.3    Oct 11 N/A    37.3    54    N/A    *   May 16 N/A    Jun 29 N/A   
  White Elephant 7710 15.6    Nov 07 Oct 24 21.1    74    28.6    74    Apr 30 Apr 19 Jun 07 Jun 04
MADISON RIVER BASIN
  Albro Lake 8300 11.6    Oct 11 Oct 13(24) 24.1    48    21.6(24) 112    Jun 03 Apr 29(24) Jun 27 Jun 16(24)
  Beaver Creek 7850 9.8    Oct 12 Oct 18 14.8    66    20.0    74    May 04 Apr 24 Jun 15 Jun 07
  Black Bear 8170 22.9    Oct 12 Oct 08 32.2    71    41.4    78    May 15 Apr 29 Jun 26 Jun 24
  Canyon 7870 6.4    Nov 07 N/A    10.9    59    N/A    *   May 04 N/A    Jun 04 N/A   
  Carrot Basin 9000 17.1    Oct 11 Oct 08 27.5    62    31.0    89    May 10 May 03 Jul 01 Jun 24
  Clover Meadow 8600 7.8    Oct 12 Oct 06 18.6    42    18.7    99    May 15 May 03 Jun 27 Jun 16
  Lone Mountain 8880 9.9    Oct 12 Oct 19(29) 23.0    43    21.4(29) 107    May 15 May 02(29) Jun 24 Jun 13(29)
  Lower Twin 7900 8.9    Oct 12 Oct 16 18.2    49    20.2    90    May 15 May 03 Jun 25 Jun 18
  Madison Plateau 7750 12.9    Nov 07 Oct 21 19.6    66    24.7    79    May 04 Apr 24 Jun 11 Jun 08
  Tepee Creek 8000 8.1    Oct 12 Oct 24 12.3    66    13.8    89    May 04 Apr 22 Jun 08 May 29
  West Yellowstone 6700 6.7    Nov 07 Nov 03 8.0    84    11.6    69    Mar 24 Apr 03 May 08 May 03
  Whiskey Creek 6800 8.4    Nov 07 Nov 01 12.8    66    16.5    78    Apr 29 Apr 17 Jun 01 May 27
GALLATIN RIVER BASIN
  Beaver Creek 7850 9.8    Oct 12 Oct 18 14.8    66    20.0    74    May 04 Apr 24 Jun 15 Jun 07
  Brackett Creek 7320 9.9    Oct 11 Oct 24(26) 17.7    56    24.6(26) 72    May 04 Apr 25(26) Jun 09 Jun 04(26)
  Carrot Basin 9000 17.1    Oct 11 Oct 08 27.5    62    31.0    89    May 10 May 03 Jul 01 Jun 24
  Lick Creek 6860 4.7    Nov 19 Oct 30 12.0    39    12.0    100    May 04 Apr 21 Jun 10 May 21
  Lone Mountain 8880 9.9    Oct 12 Oct 19(29) 23.0    43    21.4(29) 107    May 15 May 02(29) Jun 24 Jun 13(29)
  Sacajawea 6550 5.3    Nov 07 Nov 02(21) 7.7    69    14.1(21) 55    Mar 23 Apr 07(21) May 17 May 19(21)
  Shower Falls 8100 11.9    Oct 11 Oct 08 28.1    42    25.8    109    May 31 May 05 Jul 03 Jun 26
HELENA VALLEY
  Boulder Mountain 7950 10.2    Oct 12 Oct 16 18.1    56    23.2    78    May 02 Apr 25 Jun 18 Jun 10
  Frohner Meadow 6480 4.8    Nov 16 Nov 03 7.4    65    8.2    90    Mar 19 Apr 15 May 13 May 15
  Nevada Ridge 7020 8.2    Nov 10 Oct 30(26) 13.1    63    16.6(26) 79    Apr 21 Apr 20(26) Jun 08 Jun 04(26)
  Tizer Basin 6880 4.0    Nov 09 Oct 26 6.5    62    10.4    62    Mar 20 Apr 15 May 16 May 15
SMITH, JUDITH, AND MUSSELSHELL RIVER BASINS
  Boulder Mountain 7950 10.2    Oct 12 Oct 16 18.1    56    23.2    78    May 02 Apr 25 Jun 18 Jun 10
  Crystal Lake 6050 6.8    Nov 17 Nov 01 15.0    45    14.7    102    May 02 Apr 19 Jun 06 May 27
  Daisy Peak 7600 4.7    Nov 07 Oct 20(25) 11.1    42    12.0(25) 92    May 04 Apr 25(25) Jun 10 Jun 01(25)
  Deadman Creek 6450 5.3    Nov 19 Nov 03 7.6    70    11.1    68    Apr 29 Apr 07 May 17 May 14
  Elk Peak 7600 13.2    Nov 02 N/A    23.0    57    N/A    *   May 04 N/A    Jun 12 N/A   
  Onion Park 7410 7.4    Nov 10 Oct 30(19) 14.6    51    15.6(19) 94    May 03 Apr 26(19) Jun 18 Jun 05(19)
  Pickfoot Creek 6650 1.1    Apr 12 N/A    2.4    46    N/A    *   Apr 24 N/A    May 06 N/A   
  Spur Park 8100 13.0    Oct 30 Oct 10 23.1    56    24.6    94    May 14 May 01 Jun 28 Jun 17
  Stringer Creek 6550 5.5    Nov 09 Nov 01(19) 7.7    71    12.1(19) 64    Mar 24 Apr 16(19) May 27 May 19(19)
SUN, TETON AND MARIAS RIVER BASINS
  Badger Pass 6900 18.0    Oct 23 Oct 21(29) 37.6    48    34.3(29) 110    Apr 26 Apr 23(29) Jun 24 Jun 19(29)
  Dupuyer Creek 5750 5.7    Dec 05 Nov 19 9.4    61    9.4    100    Apr 17 Apr 11 May 19 May 17
  Mount Lockhart 6400 12.8    Nov 05 Oct 26 23.2    55    20.0    116    Apr 24 Apr 21 Jun 14 Jun 06
  Pike Creek 5930 2.2    Dec 03 N/A    5.9    37    N/A    *   Mar 10 N/A    May 06 N/A   
  Waldron 5600 7.0    Nov 08 Nov 05 12.9    54    11.1    116    Apr 25 Apr 08 May 24 May 16
  Wood Creek 5960 5.8    Dec 05 Nov 09 10.0    58    9.5    105    Apr 25 Apr 16 May 18 May 21
ST. MARYS RIVER BASIN
  Flattop Mtn. 6300 28.5    Oct 11 Oct 14 51.3    56    47.2    109    May 22 May 01 Jul 17 Jul 04
  Many Glacier 4900 10.4    Dec 02 Nov 07 14.6    71    14.2    103    Mar 19 Mar 24 May 14 May 06
MILK RIVER BASIN
  Rocky Boy 4700 2.8    Dec 04 Nov 23 4.3    65    5.4    80    Mar 21 Mar 24 Apr 26 Apr 21
UPPER YELLOWSTONE RIVER BASIN
  Beartooth Lake 9360 10.8    Oct 12 Oct 08 21.7    50    25.2    86    Jun 03 May 07 Jul 06 Jun 28
  Box Canyon 6670 4.2    Nov 19 Nov 05 6.4    66    9.5    67    Mar 24 Apr 05 May 15 May 07
  Brackett Creek 7320 9.9    Oct 11 Oct 24(26) 17.7    56    24.6(26) 72    May 04 Apr 25(26) Jun 09 Jun 04(26)
  Burnt Mtn 5880 2.5    Dec 05 Nov 13(19) 5.9    42    5.9(19) 100    Apr 17 Mar 27(19) May 08 Apr 16(19)
  Canyon 7870 6.4    Nov 07 N/A    10.9    59    N/A    *   May 04 N/A    Jun 04 N/A   
  Cole Creek 7850 5.4    Oct 12 Oct 09 20.0    27    18.2    110    May 04 May 04 Jun 23 Jun 12
  East Boulder Mine 6335 3.0    Dec 07 Nov 09(12) 7.3    41    6.4(12) 114    Apr 24 Apr 02(12) May 09 Apr 28(12)
  Evening Star 9200 17.7    Nov 05 Oct 10 30.7    58    29.3    105    May 15 May 01 Jun 30 Jun 24
  Fisher Creek 9100 19.9    Oct 12 Oct 10 35.5    56    37.0    96    Jun 07 May 05 Jul 06 Jun 30
  Monument Peak 8850 11.4    Oct 12 Oct 09 21.5    53    23.4    92    May 15 Apr 27 Jun 27 Jun 18
  Northeast Entrance 7350 3.9    Dec 07 Nov 05 5.7    68    10.2    56    Mar 26 Apr 04 May 09 May 07
  Parker Peak 9400 12.7    Oct 13 Oct 09 25.5    50    25.9    98    May 15 May 04 Jul 01 Jun 20
  Placer Basin 8830 11.0    Oct 11 Oct 09 21.7    51    20.5    106    Jun 03 May 04 Jun 28 Jun 16
  Porcupine 6500 2.8    Dec 07 Nov 08 4.6    61    6.8    68    Mar 23 Apr 05 May 07 May 01
  Sacajawea 6550 5.3    Nov 07 Nov 02(21) 7.7    69    14.1(21) 55    Mar 23 Apr 07(21) May 17 May 19(21)
  Shower Falls 8100 11.9    Oct 11 Oct 08 28.1    42    25.8    109    May 31 May 05 Jul 03 Jun 26
  S Fork Shields 8100 1.4    Dec 13 Oct 18 9.5    15    20.2    47    May 15 May 03 Jun 09 Jun 08
  Sylvan Lake 8420 10.6    Oct 24 Oct 16 16.9    63    22.0    77    May 04 Apr 23 Jun 16 Jun 06
  Thumb Divide 7980 10.7    Nov 07 Oct 30 15.8    68    17.7    89    Apr 22 Apr 13 Jun 02 May 22
  Two Ocean Plateau 9240 19.8    Oct 09 Oct 06 32.7    61    34.9    94    May 16 May 03 Jun 30 Jun 28
  White Mill 8700 12.8    Oct 12 Oct 12 24.6    52    27.4    90    May 15 May 05 Jun 30 Jun 24
  Wolverine 7650 7.8    Nov 18 Nov 05 10.4    75    11.8    88    Apr 25 Mar 30 May 20 May 09
BIGHORN RIVER BASIN (WYOMING)
  Bald Mtn. 9380 9.7    Oct 10 Oct 06 19.6    49    22.6    87    May 05 May 07 Jun 24 Jun 20
  Bear Trap Meadow 8200 3.2    Oct 12 Oct 26 6.2    52    7.4    84    Mar 26 Apr 07 May 10 May 06
  Blackwater 9780 13.7    Oct 12 Oct 07 27.5    50    26.8    103    May 15 May 09 Jul 01 Jun 26
  Bone Springs Div 9350 9.0    Oct 10 Oct 07 19.8    45    19.2    103    May 03 May 05 Jun 20 Jun 10
  Burroughs Creek 8750 5.6    Nov 19 N/A    10.2    55    N/A    *   May 03 N/A    Jun 09 N/A   
  Castle Creek 8400 2.8    Dec 16 Nov 06(10) 5.2    54    7.9(10) 66    Mar 22 Apr 03(10) May 07 May 01(10)
  Cold Springs 9630 6.6    Oct 12 Oct 23 8.8    75    8.3    106    Mar 23 Apr 09 May 28 May 15
  Deer Park 9700 7.7    Oct 13 Oct 16(22) 15.6    49    16.6(22) 94    May 05 Apr 25(22) Jun 11 Jun 06(22)
  Evening Star 9200 17.7    Nov 05 Oct 10 30.7    58    29.3    105    May 15 May 01 Jun 30 Jun 24
  Grave Springs 8550 3.3    Oct 12 Oct 24(28) 10.1    33    10.0(28) 101    May 05 Apr 19(28) May 29 May 25(28)
  Hobbs Park 10100 10.3    Oct 10 Oct 11 19.3    53    18.1    107    May 13 May 06 Jun 19 Jun 11
  Kirwin 9550 7.6    Oct 12 Oct 10 15.1    50    13.2    114    May 04 May 01 Jun 10 Jun 02
  Little Warm 9370 7.6    Oct 10 Oct 19 12.5    61    10.6    118    May 04 Apr 17 Jun 10 May 25
  Marquette 8760 1.7    Oct 12 Oct 26 8.1    21    9.9    82    May 04 May 04 Jun 12 May 27
  Middle Powder 7760 4.0    Oct 11 Oct 27 13.1    31    13.2    99    May 02 Apr 23 Jun 05 May 23
  Owl Creek 8975 3.7    Oct 12 Oct 23 6.0    62    6.4    94    Mar 24 Apr 12 May 10 May 04
  Powder River Pass 9480 5.9    Oct 10 Oct 16 10.2    58    12.2    84    May 04 Apr 19 Jun 06 May 29
  Shell Creek 9580 8.3    Oct 09 Oct 04 16.9    49    18.2    93    May 05 May 05 Jun 19 Jun 14
  South Pass 9040 7.8    Oct 13 Oct 21 13.4    58    16.6    81    May 05 Apr 22 Jun 08 Jun 01
  St. Lawrence Alt 8620 1.0    Dec 12 N/A    2.2    45    N/A    *   Mar 21 N/A    Mar 31 N/A   
  Sylvan Lake 8420 10.6    Oct 24 Oct 16 16.9    63    22.0    77    May 04 Apr 23 Jun 16 Jun 06
  Sylvan Road 7120 5.5    Nov 07 Nov 01 7.3    75    12.3    59    Mar 18 Apr 07 May 01 May 08
  Timber Creek 7950 1.9    Dec 06 Nov 01 4.5    42    6.0    75    Apr 25 Apr 17 May 08 May 13
  Togwotee Pass 9580 14.1    Oct 09 Oct 10 23.8    59    26.6    89    May 15 May 03 Jun 24 Jun 26
  Townsend Creek 8700 5.4    Oct 12 Oct 24 11.2    48    10.6    106    May 05 Apr 19 May 29 May 19
  Younts Peak 8350 10.0    Nov 02 Oct 20(28) 15.0    67    15.6(28) 96    Apr 30 Apr 25(28) May 28 Jun 01(28)
TONGUE RIVER BASIN (WYOMING)
  Big Goose 7990 3.4    Oct 12 Oct 26(22) 10.3    33    10.1(22) 102    May 04 Apr 25(22) Jun 15 May 27(22)
  Bone Springs Div 9350 9.0    Oct 10 Oct 07 19.8    45    19.2    103    May 03 May 05 Jun 20 Jun 10
  Burgess Junction 7880 5.8    Oct 12 Oct 16 14.8    39    13.0    114    May 02 May 03 Jun 13 May 31
  Dome Lake 8880 5.6    Oct 10 Oct 12 15.7    36    13.5    116    May 04 Apr 27 Jun 14 May 29
  Little Goose 8870 4.6    Oct 12 Nov 01(10) 12.0    38    12.2(10) 98    May 05 Apr 27(10) Jun 12 Jun 02(10)
  Sucker Creek 8880 7.0    Oct 10 Oct 18 15.5    45    14.9    104    May 05 May 03 Jun 16 May 31
  Tie Creek 6870 2.2    Dec 06 Nov 11(26) 5.2    42    6.6(26) 79    May 02 Apr 05(26) May 16 May 08(26)
POWDER RIVER BASIN (WYOMING)
  Bear Trap Meadow 8200 3.2    Oct 12 Oct 26 6.2    52    7.4    84    Mar 26 Apr 07 May 10 May 06
  Cloud Peak Reservoir 9860 8.3    Oct 12 Oct 14 16.9    49    18.0    94    May 05 May 05 Jun 20 Jun 10
  Grave Springs 8550 3.3    Oct 12 Oct 24(28) 10.1    33    10.0(28) 101    May 05 Apr 19(28) May 29 May 25(28)
  Hansen Sawmill 8360 3.9    Oct 12 Oct 31 7.3    53    7.0    104    Apr 17 Apr 13 May 15 May 14
  Middle Powder 7760 4.0    Oct 11 Oct 27 13.1    31    13.2    99    May 02 Apr 23 Jun 05 May 23
  Powder River Pass 9480 5.9    Oct 10 Oct 16 10.2    58    12.2    84    May 04 Apr 19 Jun 06 May 29
  Soldier Park 8720 0.4    Dec 24 Nov 06(10) 5.7    7    8.4(10) 68    May 04 Apr 17(10) May 17 May 11(10)
Missouri River Basin ab Ft. Peck
  Albro Lake 8300 11.6    Oct 11 Oct 13(24) 24.1    48    21.6(24) 112    Jun 03 Apr 29(24) Jun 27 Jun 16(24)
  Badger Pass 6900 18.0    Oct 23 Oct 21(29) 37.6    48    34.3(29) 110    Apr 26 Apr 23(29) Jun 24 Jun 19(29)
  Barker Lakes 8250 9.0    Oct 11 Oct 10 16.6    54    17.6    94    Jun 02 May 03 Jun 29 Jun 19
  Basin Creek 7180 3.4    Nov 18 Oct 24 10.6    32    10.0    106    May 02 Apr 27 Jun 02 May 27
  Beagle Springs 8850 6.2    Oct 10 Oct 28 11.0    56    11.2    98    May 05 Apr 24 Jun 09 May 22
  Beaver Creek 7850 9.8    Oct 12 Oct 18 14.8    66    20.0    74    May 04 Apr 24 Jun 15 Jun 07
  Black Bear 8170 22.9    Oct 12 Oct 08 32.2    71    41.4    78    May 15 Apr 29 Jun 26 Jun 24
  Bloody Dick 7600 6.8    Nov 10 Oct 30 12.0    57    12.6    95    May 04 Apr 17 Jun 07 May 21
  Boulder Mountain 7950 10.2    Oct 12 Oct 16 18.1    56    23.2    78    May 02 Apr 25 Jun 18 Jun 10
  Brackett Creek 7320 9.9    Oct 11 Oct 24(26) 17.7    56    24.6(26) 72    May 04 Apr 25(26) Jun 09 Jun 04(26)
  Calvert Creek 6430 5.9    Nov 19 Nov 10 7.1    83    8.4    85    Mar 19 Mar 30 Apr 20 May 02
  Canyon 7870 6.4    Nov 07 N/A    10.9    59    N/A    *   May 04 N/A    Jun 04 N/A   
  Carrot Basin 9000 17.1    Oct 11 Oct 08 27.5    62    31.0    89    May 10 May 03 Jul 01 Jun 24
  Clover Meadow 8600 7.8    Oct 12 Oct 06 18.6    42    18.7    99    May 15 May 03 Jun 27 Jun 16
  Crystal Lake 6050 6.8    Nov 17 Nov 01 15.0    45    14.7    102    May 02 Apr 19 Jun 06 May 27
  Daisy Peak 7600 4.7    Nov 07 Oct 20(25) 11.1    42    12.0(25) 92    May 04 Apr 25(25) Jun 10 Jun 01(25)
  Darkhorse Lake 8945 19.1    Oct 09 Oct 12 32.6    59    32.2    101    May 15 May 07 Jul 06 Jul 01
  Deadman Creek 6450 5.3    Nov 19 Nov 03 7.6    70    11.1    68    Apr 29 Apr 07 May 17 May 14
  Divide 7800 5.2    Oct 11 Oct 23 10.2    51    11.8    86    May 05 Apr 27 Jun 06 May 28
  Dupuyer Creek 5750 5.7    Dec 05 Nov 19 9.4    61    9.4    100    Apr 17 Apr 11 May 19 May 17
  Elk Peak 7600 13.2    Nov 02 N/A    23.0    57    N/A    *   May 04 N/A    Jun 12 N/A   
  Frohner Meadow 6480 4.8    Nov 16 Nov 03 7.4    65    8.2    90    Mar 19 Apr 15 May 13 May 15
  JL Meadow 8800 8.6    Oct 09 N/A    15.8    54    N/A    *   May 15 N/A    Jun 22 N/A   
  Lakeview Ridge 7400 3.5    Nov 20 Nov 04 4.2    83    10.0    42    Mar 22 Apr 09 Apr 10 May 15
  Lemhi Ridge 8100 5.2    Oct 11 Oct 30 9.4    55    12.4    76    May 04 Apr 22 May 28 May 23
  Lick Creek 6860 4.7    Nov 19 Oct 30 12.0    39    12.0    100    May 04 Apr 21 Jun 10 May 21
  Lone Mountain 8880 9.9    Oct 12 Oct 19(29) 23.0    43    21.4(29) 107    May 15 May 02(29) Jun 24 Jun 13(29)
  Lower Twin 7900 8.9    Oct 12 Oct 16 18.2    49    20.2    90    May 15 May 03 Jun 25 Jun 18
  Madison Plateau 7750 12.9    Nov 07 Oct 21 19.6    66    24.7    79    May 04 Apr 24 Jun 11 Jun 08
  Moose Creek 6200 11.1    Nov 10 Oct 30 14.0    79    16.4    85    Mar 22 Apr 05 May 19 May 16
  Mount Lockhart 6400 12.8    Nov 05 Oct 26 23.2    55    20.0    116    Apr 24 Apr 21 Jun 14 Jun 06
  Mule Creek 8300 9.6    Oct 11 Oct 20 16.9    57    17.4    97    May 15 Apr 27 Jun 23 Jun 15
  Nevada Ridge 7020 8.2    Nov 10 Oct 30(26) 13.1    63    16.6(26) 79    Apr 21 Apr 20(26) Jun 08 Jun 04(26)
  Onion Park 7410 7.4    Nov 10 Oct 30(19) 14.6    51    15.6(19) 94    May 03 Apr 26(19) Jun 18 Jun 05(19)
